BMW C02 Emissions Values
Not only are lower C02 emissions good for the environment but they'll affect your annual road tax band and it if it's a company car the Benefit In Kind percentage (BIK%) governs your annual tax liability.
Over 7500 model variations, wow.
2 Series 3 Series 4 Series 5 Series 6 Series 7 Series
X1 Series X3 Series X4 Series X5 Series X6 Series
Alpina //M Cars Z4 Series i3/i8 Series
1 Series
Model | Version | CO2 g/km | BIK% |
114 3Dr | 1.6d 95 ES Business Media | 109 | 17 |
114 3Dr | 1.6d 95 ES Nav | 109 | 17 |
114 3Dr | 1.6d 95 ES Prof.Media | 109 | 17 |
114 3Dr | 1.6d 95 ES | 109 | 17 |
114 3Dr | 1.6d 95 SE Business Media | 109 | 17 |
114 3Dr | 1.6d 95 SE Nav | 109 | 17 |
114 3Dr | 1.6d 95 SE Prof.Media | 109 | 17 |
114 3Dr | 1.6d 95 SE | 109 | 17 |
114 3Dr | 1.6d 95 Sport Business Media | 112 | 18 |
114 3Dr | 1.6d 95 Sport Nav | 112 | 18 |
114 3Dr | 1.6d 95 Sport Prof.Media | 112 | 18 |
114 3Dr | 1.6d 95 Sport | 112 | 18 |
114 3Dr | 1.6i 102 ES Business Media | 127 | 18 |
114 3Dr | 1.6i 102 ES Nav | 127 | 18 |
114 3Dr | 1.6i 102 ES Prof.Media | 127 | 18 |
114 3Dr | 1.6i 102 ES | 127 | 18 |
114 3Dr | 1.6i 102 SE Business Media | 127 | 18 |
114 3Dr | 1.6i 102 SE Nav | 127 | 18 |
114 3Dr | 1.6i 102 SE Prof.Media | 127 | 18 |
114 3Dr | 1.6i 102 SE | 127 | 18 |
114 3Dr | 1.6i 102 Sport Business Media | 132 | 19 |
114 3Dr | 1.6i 102 Sport Nav | 132 | 19 |
114 3Dr | 1.6i 102 Sport Prof.Media | 132 | 19 |
114 3Dr | 1.6i 102 Sport | 132 | 19 |
114 5Dr | 1.6d 95 ES Business Media | 109 | 17 |
114 5Dr | 1.6d 95 ES Nav | 109 | 17 |
114 5Dr | 1.6d 95 ES Prof.Media | 109 | 17 |
114 5Dr | 1.6d 95 ES | 109 | 17 |
114 5Dr | 1.6d 95 SE Business Media | 109 | 17 |
114 5Dr | 1.6d 95 SE Nav | 109 | 17 |
114 5Dr | 1.6d 95 SE Prof.Media | 109 | 17 |
114 5Dr | 1.6d 95 SE | 109 | 17 |
114 5Dr | 1.6d 95 Sport Business Media | 112 | 18 |
114 5Dr | 1.6d 95 Sport Nav | 112 | 18 |
114 5Dr | 1.6d 95 Sport Prof.Media | 112 | 18 |
114 5Dr | 1.6d 95 Sport | 112 | 18 |
114 5Dr | 1.6i 102 ES Business Media | 127 | 18 |
114 5Dr | 1.6i 102 ES Nav | 127 | 18 |
114 5Dr | 1.6i 102 ES Prof.Media | 127 | 18 |
114 5Dr | 1.6i 102 ES | 127 | 18 |
114 5Dr | 1.6i 102 SE Business Media | 127 | 18 |
114 5Dr | 1.6i 102 SE Nav | 127 | 18 |
114 5Dr | 1.6i 102 SE Prof.Media | 127 | 18 |
114 5Dr | 1.6i 102 SE | 127 | 18 |
114 5Dr | 1.6i 102 Sport Business Media | 132 | 19 |
114 5Dr | 1.6i 102 Sport Nav | 132 | 19 |
114 5Dr | 1.6i 102 Sport Prof.Media | 132 | 19 |
114 5Dr | 1.6i 102 Sport | 132 | 19 |
116 3Dr | 1.5d 116 M Sport Auto | 107 | 19 |
116 3Dr | 1.5d 116 M Sport Auto | 107 | 19 |
116 3Dr | 1.5d 116 M Sport Auto | 99 | 17 |
116 3Dr | 1.5d 116 M Sport Nav Auto | 107 | 19 |
116 3Dr | 1.5d 116 M Sport Nav Auto | 99 | 17 |
116 3Dr | 1.5d 116 M Sport Nav | 106 | 19 |
116 3Dr | 1.5d 116 M Sport Nav | 106 | 19 |
116 3Dr | 1.5d 116 M Sport Prof.Media Auto | 107 | 19 |
116 3Dr | 1.5d 116 M Sport Prof.Media Auto | 107 | 19 |
116 3Dr | 1.5d 116 M Sport Prof.Media Auto | 99 | 17 |
116 3Dr | 1.5d 116 M Sport Prof.Media | 106 | 19 |
116 3Dr | 1.5d 116 M Sport Prof.Media | 106 | 19 |
116 3Dr | 1.5d 116 M Sport Prof.Media | 106 | 19 |
116 3Dr | 1.5d 116 M Sport | 106 | 19 |
116 3Dr | 1.5d 116 M Sport | 106 | 19 |
116 3Dr | 1.5d 116 M Sport | 106 | 19 |
116 3Dr | 1.5d 116 SE Auto | 96 | 17 |
116 3Dr | 1.5d 116 SE Auto | 96 | 17 |
116 3Dr | 1.5d 116 SE Auto | 96 | 17 |
116 3Dr | 1.5d 116 SE Nav Auto | 96 | 17 |
116 3Dr | 1.5d 116 SE Nav Auto | 96 | 17 |
116 3Dr | 1.5d 116 SE Nav | 94 | 16 |
116 3Dr | 1.5d 116 SE Nav | 94 | 16 |
116 3Dr | 1.5d 116 SE Prof.Media Auto | 96 | 17 |
116 3Dr | 1.5d 116 SE Prof.Media Auto | 96 | 17 |
116 3Dr | 1.5d 116 SE Prof.Media Auto | 96 | 17 |
116 3Dr | 1.5d 116 SE Prof.Media | 94 | 16 |
116 3Dr | 1.5d 116 SE Prof.Media | 94 | 16 |
116 3Dr | 1.5d 116 SE Prof.Media | 94 | 16 |
116 3Dr | 1.5d 116 SE | 94 | 16 |
116 3Dr | 1.5d 116 SE | 94 | 16 |
116 3Dr | 1.5d 116 SE | 94 | 16 |
116 3Dr | 1.5d 116 Sport Auto | 103 | 18 |
116 3Dr | 1.5d 116 Sport Auto | 103 | 18 |
116 3Dr | 1.5d 116 Sport Auto | 96 | 17 |
116 3Dr | 1.5d 116 Sport Nav Auto | 103 | 18 |
116 3Dr | 1.5d 116 Sport Nav Auto | 96 | 17 |
116 3Dr | 1.5d 116 Sport Nav | 103 | 18 |
116 3Dr | 1.5d 116 Sport Nav | 103 | 18 |
116 3Dr | 1.5d 116 Sport Prof.Media Auto | 103 | 18 |
116 3Dr | 1.5d 116 Sport Prof.Media Auto | 103 | 18 |
116 3Dr | 1.5d 116 Sport Prof.Media Auto | 96 | 17 |
116 3Dr | 1.5d 116 Sport Prof.Media | 103 | 18 |
116 3Dr | 1.5d 116 Sport Prof.Media | 103 | 18 |
116 3Dr | 1.5d 116 Sport Prof.Media | 103 | 18 |
116 3Dr | 1.5d 116 Sport | 103 | 18 |
116 3Dr | 1.5d 116 Sport | 103 | 18 |
116 3Dr | 1.5d 116 Sport | 103 | 18 |
116 3Dr | 1.5d ED 116 EfficientDynamics Plus Prof.Media | 89 | 16 |
116 3Dr | 1.5d ED 116 EfficientDynamics Plus Prof.Media | 89 | 16 |
116 3Dr | 1.5d ED 116 EfficientDynamics Plus Prof.Media | 89 | 16 |
116 3Dr | 1.5d ED 116 EfficientDynamics Plus | 89 | 16 |
116 3Dr | 1.5d ED 116 EfficientDynamics Plus | 89 | 16 |
116 3Dr | 1.5d ED 116 EfficientDynamics Plus | 89 | 16 |
116 3Dr | 1.6d ED 116 EfficientDynamics Business Media | 99 | 15 |
116 3Dr | 1.6d ED 116 EfficientDynamics Nav | 99 | 15 |
116 3Dr | 1.6d ED 116 EfficientDynamics Prof.Media | 99 | 15 |
116 3Dr | 1.6d ED 116 EfficientDynamics | 99 | 15 |
116 3Dr | 1.6i 136 M Sport Auto | 134 | 19 |
116 3Dr | 1.6i 136 M Sport Business Media Auto | 134 | 19 |
116 3Dr | 1.6i 136 M Sport Business Media | 131 | 19 |
116 3Dr | 1.6i 136 M Sport Nav Auto | 134 | 19 |
116 3Dr | 1.6i 136 M Sport Nav | 131 | 19 |
116 3Dr | 1.6i 136 M Sport Prof.Media Auto | 134 | 19 |
116 3Dr | 1.6i 136 M Sport Prof.Media | 131 | 19 |
116 3Dr | 1.6i 136 M Sport | 131 | 19 |
116 3Dr | 1.6i 136 SE Auto | 129 | 18 |
116 3Dr | 1.6i 136 SE Business Media Auto | 129 | 18 |
116 3Dr | 1.6i 136 SE Business Media | 125 | 18 |
116 3Dr | 1.6i 136 SE Nav Auto | 129 | 18 |
116 3Dr | 1.6i 136 SE Nav | 125 | 18 |
116 3Dr | 1.6i 136 SE Prof.Media Auto | 129 | 18 |
116 3Dr | 1.6i 136 SE Prof.Media | 125 | 18 |
116 3Dr | 1.6i 136 SE | 125 | 18 |
116 3Dr | 1.6i 136 Sport Auto | 134 | 19 |
116 3Dr | 1.6i 136 Sport Business Media Auto | 134 | 19 |
116 3Dr | 1.6i 136 Sport Business Media | 131 | 19 |
116 3Dr | 1.6i 136 Sport Nav Auto | 134 | 19 |
116 3Dr | 1.6i 136 Sport Nav | 131 | 19 |
116 3Dr | 1.6i 136 Sport Prof.Media Auto | 134 | 19 |
116 3Dr | 1.6i 136 Sport Prof.Media | 131 | 19 |
116 3Dr | 1.6i 136 Sport | 131 | 19 |
116 3Dr | 1.6i 136 Urban Auto | 134 | 19 |
116 3Dr | 1.6i 136 Urban Business Media Auto | 134 | 19 |
116 3Dr | 1.6i 136 Urban Business Media | 131 | 19 |
116 3Dr | 1.6i 136 Urban Nav Auto | 134 | 19 |
116 3Dr | 1.6i 136 Urban Nav | 131 | 19 |
116 3Dr | 1.6i 136 Urban Prof.Media Auto | 134 | 19 |
116 3Dr | 1.6i 136 Urban Prof.Media | 131 | 19 |
116 3Dr | 1.6i 136 Urban | 131 | 19 |
116 3Dr | 2.0d 116 M Sport Auto | 115 | 19 |
116 3Dr | 2.0d 116 M Sport Business Media Auto | 115 | 19 |
116 3Dr | 2.0d 116 M Sport Business Media | 114 | 18 |
116 3Dr | 2.0d 116 M Sport Nav Auto | 115 | 19 |
116 3Dr | 2.0d 116 M Sport Nav | 114 | 18 |
116 3Dr | 2.0d 116 M Sport Prof.Media Auto | 115 | 19 |
116 3Dr | 2.0d 116 M Sport Prof.Media | 114 | 18 |
116 3Dr | 2.0d 116 M Sport | 114 | 18 |
116 3Dr | 2.0d 116 SE Auto | 109 | 17 |
116 3Dr | 2.0d 116 SE Business Media Auto | 109 | 17 |
116 3Dr | 2.0d 116 SE Business Media | 109 | 17 |
116 3Dr | 2.0d 116 SE Nav Auto | 109 | 17 |
116 3Dr | 2.0d 116 SE Nav | 109 | 17 |
116 3Dr | 2.0d 116 SE Prof.Media Auto | 109 | 17 |
116 3Dr | 2.0d 116 SE Prof.Media | 109 | 17 |
116 3Dr | 2.0d 116 SE | 109 | 17 |
116 3Dr | 2.0d 116 Sport Auto | 115 | 19 |
116 3Dr | 2.0d 116 Sport Business Media Auto | 115 | 19 |
116 3Dr | 2.0d 116 Sport Business Media | 114 | 18 |
116 3Dr | 2.0d 116 Sport Nav Auto | 115 | 19 |
116 3Dr | 2.0d 116 Sport Nav | 114 | 18 |
116 3Dr | 2.0d 116 Sport Prof.Media Auto | 115 | 19 |
116 3Dr | 2.0d 116 Sport Prof.Media | 114 | 18 |
116 3Dr | 2.0d 116 Sport | 114 | 18 |
116 3Dr | 2.0d 116 Urban Auto | 115 | 19 |
116 3Dr | 2.0d 116 Urban Business Media Auto | 115 | 19 |
116 3Dr | 2.0d 116 Urban Business Media | 114 | 18 |
116 3Dr | 2.0d 116 Urban Nav Auto | 115 | 19 |
116 3Dr | 2.0d 116 Urban Nav | 114 | 18 |
116 3Dr | 2.0d 116 Urban Prof.Media Auto | 115 | 19 |
116 3Dr | 2.0d 116 Urban Prof.Media | 114 | 18 |
116 3Dr | 2.0d 116 Urban | 114 | 18 |
116 5Dr | 1.5d 116 M Sport Auto | 107 | 19 |
116 5Dr | 1.5d 116 M Sport Auto | 107 | 19 |
116 5Dr | 1.5d 116 M Sport Auto | 99 | 17 |
116 5Dr | 1.5d 116 M Sport Nav Auto | 107 | 19 |
116 5Dr | 1.5d 116 M Sport Nav Auto | 99 | 17 |
116 5Dr | 1.5d 116 M Sport Nav | 106 | 19 |
116 5Dr | 1.5d 116 M Sport Nav | 106 | 19 |
116 5Dr | 1.5d 116 M Sport Prof.Media Auto | 107 | 19 |
116 5Dr | 1.5d 116 M Sport Prof.Media Auto | 107 | 19 |
116 5Dr | 1.5d 116 M Sport Prof.Media Auto | 99 | 17 |
116 5Dr | 1.5d 116 M Sport Prof.Media | 106 | 19 |
116 5Dr | 1.5d 116 M Sport Prof.Media | 106 | 19 |
116 5Dr | 1.5d 116 M Sport Prof.Media | 106 | 19 |
116 5Dr | 1.5d 116 M Sport | 106 | 19 |
116 5Dr | 1.5d 116 M Sport | 106 | 19 |
116 5Dr | 1.5d 116 M Sport | 106 | 19 |
116 5Dr | 1.5d 116 SE Auto | 96 | 17 |
116 5Dr | 1.5d 116 SE Auto | 96 | 17 |
116 5Dr | 1.5d 116 SE Auto | 96 | 17 |
116 5Dr | 1.5d 116 SE Nav Auto | 96 | 17 |
116 5Dr | 1.5d 116 SE Nav Auto | 96 | 17 |
116 5Dr | 1.5d 116 SE Nav | 94 | 16 |
116 5Dr | 1.5d 116 SE Nav | 94 | 16 |
116 5Dr | 1.5d 116 SE Prof.Media Auto | 96 | 17 |
116 5Dr | 1.5d 116 SE Prof.Media Auto | 96 | 17 |
116 5Dr | 1.5d 116 SE Prof.Media Auto | 96 | 17 |
116 5Dr | 1.5d 116 SE Prof.Media | 94 | 16 |
116 5Dr | 1.5d 116 SE Prof.Media | 94 | 16 |
116 5Dr | 1.5d 116 SE Prof.Media | 94 | 16 |
116 5Dr | 1.5d 116 SE | 94 | 16 |
116 5Dr | 1.5d 116 SE | 94 | 16 |
116 5Dr | 1.5d 116 SE | 94 | 16 |
116 5Dr | 1.5d 116 Sport Auto | 103 | 18 |
116 5Dr | 1.5d 116 Sport Auto | 103 | 18 |
116 5Dr | 1.5d 116 Sport Auto | 96 | 17 |
116 5Dr | 1.5d 116 Sport Nav Auto | 103 | 18 |
116 5Dr | 1.5d 116 Sport Nav Auto | 96 | 17 |
116 5Dr | 1.5d 116 Sport Nav | 103 | 18 |
116 5Dr | 1.5d 116 Sport Nav | 103 | 18 |
116 5Dr | 1.5d 116 Sport Prof.Media Auto | 103 | 18 |
116 5Dr | 1.5d 116 Sport Prof.Media Auto | 103 | 18 |
116 5Dr | 1.5d 116 Sport Prof.Media Auto | 96 | 17 |
116 5Dr | 1.5d 116 Sport Prof.Media | 103 | 18 |
116 5Dr | 1.5d 116 Sport Prof.Media | 103 | 18 |
116 5Dr | 1.5d 116 Sport Prof.Media | 103 | 18 |
116 5Dr | 1.5d 116 Sport | 103 | 18 |
116 5Dr | 1.5d 116 Sport | 103 | 18 |
116 5Dr | 1.5d 116 Sport | 103 | 18 |
116 5Dr | 1.5d ED 116 EfficientDynamics Plus Prof.Media | 89 | 16 |
116 5Dr | 1.5d ED 116 EfficientDynamics Plus Prof.Media | 89 | 16 |
116 5Dr | 1.5d ED 116 EfficientDynamics Plus Prof.Media | 89 | 16 |
116 5Dr | 1.5d ED 116 EfficientDynamics Plus | 89 | 16 |
116 5Dr | 1.5d ED 116 EfficientDynamics Plus | 89 | 16 |
116 5Dr | 1.5d ED 116 EfficientDynamics Plus | 89 | 16 |
116 5Dr | 1.6d ED 116 EfficientDynamics Business Media | 99 | 15 |
116 5Dr | 1.6d ED 116 EfficientDynamics Business | 99 | 15 |
116 5Dr | 1.6d ED 116 EfficientDynamics Nav | 99 | 15 |
116 5Dr | 1.6d ED 116 EfficientDynamics Prof.Media | 99 | 15 |
116 5Dr | 1.6d ED 116 EfficientDynamics Prof.Media | 99 | 15 |
116 5Dr | 1.6d ED 116 EfficientDynamics | 99 | 15 |
116 5Dr | 1.6i 136 M Sport Auto | 134 | 19 |
116 5Dr | 1.6i 136 M Sport Business Media Auto | 134 | 19 |
116 5Dr | 1.6i 136 M Sport Business Media | 131 | 19 |
116 5Dr | 1.6i 136 M Sport Nav Auto | 134 | 19 |
116 5Dr | 1.6i 136 M Sport Nav | 131 | 19 |
116 5Dr | 1.6i 136 M Sport Prof.Media Auto | 134 | 19 |
116 5Dr | 1.6i 136 M Sport Prof.Media | 131 | 19 |
116 5Dr | 1.6i 136 M Sport | 131 | 19 |
116 5Dr | 1.6i 136 SE Auto | 129 | 18 |
116 5Dr | 1.6i 136 SE Business Media Auto | 129 | 18 |
116 5Dr | 1.6i 136 SE Business Media | 125 | 18 |
116 5Dr | 1.6i 136 SE Nav Auto | 129 | 18 |
116 5Dr | 1.6i 136 SE Nav | 125 | 18 |
116 5Dr | 1.6i 136 SE Prof.Media Auto | 129 | 18 |
116 5Dr | 1.6i 136 SE Prof.Media | 125 | 18 |
116 5Dr | 1.6i 136 SE | 125 | 18 |
116 5Dr | 1.6i 136 Sport Auto | 134 | 19 |
116 5Dr | 1.6i 136 Sport Business Media Auto | 134 | 19 |
116 5Dr | 1.6i 136 Sport Business Media | 131 | 19 |
116 5Dr | 1.6i 136 Sport Nav Auto | 134 | 19 |
116 5Dr | 1.6i 136 Sport Nav | 131 | 19 |
116 5Dr | 1.6i 136 Sport Prof.Media Auto | 134 | 19 |
116 5Dr | 1.6i 136 Sport Prof.Media | 131 | 19 |
116 5Dr | 1.6i 136 Sport | 131 | 19 |
116 5Dr | 1.6i 136 Urban Auto | 134 | 19 |
116 5Dr | 1.6i 136 Urban Business Media Auto | 134 | 19 |
116 5Dr | 1.6i 136 Urban Business Media | 131 | 19 |
116 5Dr | 1.6i 136 Urban Nav Auto | 134 | 19 |
116 5Dr | 1.6i 136 Urban Nav | 131 | 19 |
116 5Dr | 1.6i 136 Urban Prof.Media Auto | 134 | 19 |
116 5Dr | 1.6i 136 Urban Prof.Media | 131 | 19 |
116 5Dr | 1.6i 136 Urban | 131 | 19 |
116 5Dr | 2.0d 116 M Sport Auto | 115 | 19 |
116 5Dr | 2.0d 116 M Sport Business Media Auto | 115 | 19 |
116 5Dr | 2.0d 116 M Sport Business Media | 114 | 18 |
116 5Dr | 2.0d 116 M Sport Nav Auto | 115 | 19 |
116 5Dr | 2.0d 116 M Sport Nav | 114 | 18 |
116 5Dr | 2.0d 116 M Sport Prof.Media Auto | 115 | 19 |
116 5Dr | 2.0d 116 M Sport Prof.Media | 114 | 18 |
116 5Dr | 2.0d 116 M Sport | 114 | 18 |
116 5Dr | 2.0d 116 SE Auto | 109 | 17 |
116 5Dr | 2.0d 116 SE Business Media Auto | 109 | 17 |
116 5Dr | 2.0d 116 SE Business Media | 109 | 17 |
116 5Dr | 2.0d 116 SE Nav Auto | 109 | 17 |
116 5Dr | 2.0d 116 SE Nav | 109 | 17 |
116 5Dr | 2.0d 116 SE Prof.Media Auto | 109 | 17 |
116 5Dr | 2.0d 116 SE Prof.Media | 109 | 17 |
116 5Dr | 2.0d 116 SE | 109 | 17 |
116 5Dr | 2.0d 116 Sport Auto | 115 | 19 |
116 5Dr | 2.0d 116 Sport Business Media Auto | 115 | 19 |
116 5Dr | 2.0d 116 Sport Business Media | 114 | 18 |
116 5Dr | 2.0d 116 Sport Nav Auto | 115 | 19 |
116 5Dr | 2.0d 116 Sport Nav | 114 | 18 |
116 5Dr | 2.0d 116 Sport Prof.Media Auto | 115 | 19 |
116 5Dr | 2.0d 116 Sport Prof.Media | 114 | 18 |
116 5Dr | 2.0d 116 Sport | 114 | 18 |
116 5Dr | 2.0d 116 Urban Auto | 115 | 19 |
116 5Dr | 2.0d 116 Urban Business Media Auto | 115 | 19 |
116 5Dr | 2.0d 116 Urban Business Media | 114 | 18 |
116 5Dr | 2.0d 116 Urban Nav Auto | 115 | 19 |
116 5Dr | 2.0d 116 Urban Nav | 114 | 18 |
116 5Dr | 2.0d 116 Urban Prof.Media Auto | 115 | 19 |
116 5Dr | 2.0d 116 Urban Prof.Media | 114 | 18 |
116 5Dr | 2.0d 116 Urban | 114 | 18 |
118 3Dr | 1.5i 136 M Sport Auto | 122 | 19 |
118 3Dr | 1.5i 136 M Sport Auto | 122 | 19 |
118 3Dr | 1.5i 136 M Sport Nav Auto | 122 | 19 |
118 3Dr | 1.5i 136 M Sport Nav | 126 | 20 |
118 3Dr | 1.5i 136 M Sport Prof.Media Auto | 122 | 19 |
118 3Dr | 1.5i 136 M Sport Prof.Media Auto | 122 | 19 |
118 3Dr | 1.5i 136 M Sport Prof.Media | 126 | 20 |
118 3Dr | 1.5i 136 M Sport Prof.Media | 126 | 20 |
118 3Dr | 1.5i 136 M Sport | 126 | 20 |
118 3Dr | 1.5i 136 M Sport | 126 | 20 |
118 3Dr | 1.5i 136 SE Auto | 112 | 17 |
118 3Dr | 1.5i 136 SE Auto | 112 | 17 |
118 3Dr | 1.5i 136 SE Nav Auto | 112 | 17 |
118 3Dr | 1.5i 136 SE Nav | 116 | 18 |
118 3Dr | 1.5i 136 SE Prof.Media Auto | 112 | 17 |
118 3Dr | 1.5i 136 SE Prof.Media Auto | 112 | 17 |
118 3Dr | 1.5i 136 SE Prof.Media | 116 | 18 |
118 3Dr | 1.5i 136 SE Prof.Media | 116 | 18 |
118 3Dr | 1.5i 136 SE | 116 | 18 |
118 3Dr | 1.5i 136 SE | 116 | 18 |
118 3Dr | 1.5i 136 Sport Auto | 119 | 18 |
118 3Dr | 1.5i 136 Sport Auto | 119 | 18 |
118 3Dr | 1.5i 136 Sport Nav Auto | 119 | 18 |
118 3Dr | 1.5i 136 Sport Nav | 123 | 19 |
118 3Dr | 1.5i 136 Sport Prof.Media Auto | 119 | 18 |
118 3Dr | 1.5i 136 Sport Prof.Media Auto | 119 | 18 |
118 3Dr | 1.5i 136 Sport Prof.Media | 123 | 19 |
118 3Dr | 1.5i 136 Sport Prof.Media | 123 | 19 |
118 3Dr | 1.5i 136 Sport | 123 | 19 |
118 3Dr | 1.5i 136 Sport | 123 | 19 |
118 3Dr | 1.6i 136 M Sport Auto | 137 | 22 |
118 3Dr | 1.6i 136 M Sport Nav Auto | 137 | 22 |
118 3Dr | 1.6i 136 M Sport Nav | 133 | 21 |
118 3Dr | 1.6i 136 M Sport Prof.Media Auto | 137 | 22 |
118 3Dr | 1.6i 136 M Sport Prof.Media | 133 | 21 |
118 3Dr | 1.6i 136 M Sport | 133 | 21 |
118 3Dr | 1.6i 136 SE Auto | 129 | 20 |
118 3Dr | 1.6i 136 SE Nav Auto | 129 | 20 |
118 3Dr | 1.6i 136 SE Nav | 125 | 20 |
118 3Dr | 1.6i 136 SE Prof.Media Auto | 129 | 20 |
118 3Dr | 1.6i 136 SE Prof.Media | 125 | 20 |
118 3Dr | 1.6i 136 SE | 125 | 20 |
118 3Dr | 1.6i 136 Sport Auto | 133 | 21 |
118 3Dr | 1.6i 136 Sport Nav Auto | 133 | 21 |
118 3Dr | 1.6i 136 Sport Nav | 129 | 20 |
118 3Dr | 1.6i 136 Sport Prof.Media Auto | 133 | 21 |
118 3Dr | 1.6i 136 Sport Prof.Media | 129 | 20 |
118 3Dr | 1.6i 136 Sport | 129 | 20 |
118 3Dr | 1.6i 170 M Sport Auto | 134 | 19 |
118 3Dr | 1.6i 170 M Sport Business Media Auto | 134 | 19 |
118 3Dr | 1.6i 170 M Sport Business Media | 137 | 20 |
118 3Dr | 1.6i 170 M Sport Nav Auto | 134 | 19 |
118 3Dr | 1.6i 170 M Sport Nav | 137 | 20 |
118 3Dr | 1.6i 170 M Sport Prof.Media Auto | 134 | 19 |
118 3Dr | 1.6i 170 M Sport Prof.Media | 137 | 20 |
118 3Dr | 1.6i 170 M Sport | 137 | 20 |
118 3Dr | 1.6i 170 SE Auto | 129 | 18 |
118 3Dr | 1.6i 170 SE Business Media Auto | 129 | 18 |
118 3Dr | 1.6i 170 SE Business Media | 132 | 19 |
118 3Dr | 1.6i 170 SE Nav Auto | 129 | 18 |
118 3Dr | 1.6i 170 SE Nav | 132 | 19 |
118 3Dr | 1.6i 170 SE Prof.Media Auto | 129 | 18 |
118 3Dr | 1.6i 170 SE Prof.Media | 132 | 19 |
118 3Dr | 1.6i 170 SE | 132 | 19 |
118 3Dr | 1.6i 170 Sport Auto | 134 | 19 |
118 3Dr | 1.6i 170 Sport Business Media Auto | 134 | 19 |
118 3Dr | 1.6i 170 Sport Business Media | 137 | 20 |
118 3Dr | 1.6i 170 Sport Nav Auto | 134 | 19 |
118 3Dr | 1.6i 170 Sport Nav | 137 | 20 |
118 3Dr | 1.6i 170 Sport Prof.Media Auto | 134 | 19 |
118 3Dr | 1.6i 170 Sport Prof.Media | 137 | 20 |
118 3Dr | 1.6i 170 Sport | 137 | 20 |
118 3Dr | 2.0d 143 M Sport Auto | 116 | 19 |
118 3Dr | 2.0d 143 M Sport Business Media Auto | 116 | 19 |
118 3Dr | 2.0d 143 M Sport Business Media | 115 | 19 |
118 3Dr | 2.0d 143 M Sport Nav Auto | 116 | 19 |
118 3Dr | 2.0d 143 M Sport Nav | 115 | 19 |
118 3Dr | 2.0d 143 M Sport Prof.Media Auto | 116 | 19 |
118 3Dr | 2.0d 143 M Sport Prof.Media | 115 | 19 |
118 3Dr | 2.0d 143 M Sport | 115 | 19 |
118 3Dr | 2.0d 143 SE Auto | 110 | 18 |
118 3Dr | 2.0d 143 SE Business Media Auto | 109 | 17 |
118 3Dr | 2.0d 143 SE Business Media | 109 | 17 |
118 3Dr | 2.0d 143 SE Nav Auto | 109 | 17 |
118 3Dr | 2.0d 143 SE Nav | 109 | 17 |
118 3Dr | 2.0d 143 SE Prof.Media Auto | 109 | 17 |
118 3Dr | 2.0d 143 SE Prof.Media | 109 | 17 |
118 3Dr | 2.0d 143 SE | 109 | 17 |
118 3Dr | 2.0d 143 Sport Auto | 116 | 19 |
118 3Dr | 2.0d 143 Sport Business Media Auto | 116 | 19 |
118 3Dr | 2.0d 143 Sport Business Media | 115 | 19 |
118 3Dr | 2.0d 143 Sport Nav Auto | 116 | 19 |
118 3Dr | 2.0d 143 Sport Nav | 115 | 19 |
118 3Dr | 2.0d 143 Sport Prof.Media Auto | 116 | 19 |
118 3Dr | 2.0d 143 Sport Prof.Media | 115 | 19 |
118 3Dr | 2.0d 143 Sport | 115 | 19 |
118 3Dr | 2.0d 143 Urban Auto | 116 | 19 |
118 3Dr | 2.0d 143 Urban Business Media Auto | 116 | 19 |
118 3Dr | 2.0d 143 Urban Business Media | 115 | 19 |
118 3Dr | 2.0d 143 Urban Nav Auto | 116 | 19 |
118 3Dr | 2.0d 143 Urban Nav | 115 | 19 |
118 3Dr | 2.0d 143 Urban Prof.Media Auto | 116 | 19 |
118 3Dr | 2.0d 143 Urban Prof.Media | 115 | 19 |
118 3Dr | 2.0d 143 Urban | 115 | 19 |
118 3Dr | 2.0d 150 M Sport Auto | 110 | 20 |
118 3Dr | 2.0d 150 M Sport Auto | 110 | 20 |
118 3Dr | 2.0d 150 M Sport Auto | 110 | 20 |
118 3Dr | 2.0d 150 M Sport Nav Auto | 110 | 20 |
118 3Dr | 2.0d 150 M Sport Nav Auto | 110 | 20 |
118 3Dr | 2.0d 150 M Sport Nav | 114 | 20 |
118 3Dr | 2.0d 150 M Sport Nav | 114 | 20 |
118 3Dr | 2.0d 150 M Sport Prof.Media Auto | 110 | 20 |
118 3Dr | 2.0d 150 M Sport Prof.Media Auto | 110 | 20 |
118 3Dr | 2.0d 150 M Sport Prof.Media Auto | 110 | 20 |
118 3Dr | 2.0d 150 M Sport Prof.Media | 114 | 20 |
118 3Dr | 2.0d 150 M Sport Prof.Media | 114 | 20 |
118 3Dr | 2.0d 150 M Sport Prof.Media | 114 | 20 |
118 3Dr | 2.0d 150 M Sport | 114 | 20 |
118 3Dr | 2.0d 150 M Sport | 114 | 20 |
118 3Dr | 2.0d 150 M Sport | 114 | 20 |
118 3Dr | 2.0d 150 SE Auto | 99 | 17 |
118 3Dr | 2.0d 150 SE Auto | 99 | 17 |
118 3Dr | 2.0d 150 SE Auto | 99 | 17 |
